RKS Home Page
Welcome Public User | login
Edward Wallrich Descendants
Limit generations to
1 Edward Wallrich (Sep 18, 1881 - Dec 18, 1937)
+Ida Richter (Aug 21, 1886 - Mar 11, 1925)
2 Florence Wallrich (Oct 5, 1906 - Jan 23, 2003)
2 Edward Wallrich (Oct 3, 1907 - Dec 23, 1985)
2 Evelyn Wallrich (Jan 8, 1909 - Oct 20, 1988)
2 Alvira Wallrich (Mar 7, 1911 - Feb 27, 1981)
2 Viola Wallrich (Oct 20, 1912 - Jun 2, 1936)
2 Caroline Wallrich (Apr 26, 1914 - Apr 14, 2007)
2 Bernard Wallrich (May 11, 1915 - Jan 1, 1919)
2 Eleanor Wallrich (Aug 10, 1918 - Dec 5, 2007)
2 Dolores Wallrich (Nov 8, 1921 - Jul 14, 2005)
2 Eileen Wallrich (May 17, 1923 - Aug 16, 2000)
2 Baby Wallrich (Mar 14, 1925 - Mar 14, 1925)

11 Children

11 Descendants Listed


Home | About | Search | Surname Index | Thanks | Contact | Copyright

© Copyright 2005-2024 A Baby Rhino and Gecko Bros. Productions