RKS Home Page
Welcome Public User | login
Marianne Lenz Descendants
Limit generations to
1 Marianne Lenz ( ? - )
+Martin Trebon ( ? - )
2 Marie Trebon (Mar 15, 1843 - Apr 7, 1904)
+Charles Aderman (Nov 7, 1830 - Oct 2, 1903)
3 Frank Aderman (Jan 30, 1860 - Feb 2, 1948)
3 William Aderman (1862 - Mar 18, 1889)
3 Alvena Aderman (Dec 1, 1863 - Oct 15, 1939)
3 Albert Aderman (Jul 12, 1865 - Mar 21, 1947)
3 Henry Aderman (Sep 6, 1867 - Jan 19, 1953)
3 Emma Aderman (Dec 20, 1869 - Jun 17, 1892)
3 Clara Aderman (Sep 14, 1871 - Mar 8, 1907)
3 Marie Aderman (Nov 20, 1874 - May 19, 1952)
3 Tillie Aderman (1878 - Sep 5, 1880)
3 George Aderman (1884 - Sep 13, 1884)
2 Otella Trebon (Mar 17, 1851 - Dec 1, 1928)

2 Children
10 Grandchildren

12 Descendants Listed


Home | About | Search | Surname Index | Thanks | Contact | Copyright

© Copyright 2005-2024 A Baby Rhino and Gecko Bros. Productions