RKS Home Page
Welcome Public User | login
Frances Holz Descendants
Limit generations to
1 Frances Holz (Nov 11, 1823 - Jan 10, 1894)
+Bernard Richter (Mar 16, 1824 - Mar 2, 1909)
2 Anna Richter (Dec 28, 1851 - Apr 3, 1878)
+Albert Wiemer (Jun 17, 1850 - Mar 11, 1931)
3 John Wiemer (Oct 6, 1872 - Oct 10, 1948)
3 Theresa Wiemer (Aug 19, 1874 - Jun 13, 1900)
3 William Wiemer (Nov 30, 1876 - Jul 4, 1925)
3 Albert Wiemer (Apr 1, 1878 - Apr 25, 1878)
2 Francisca Richter (Jul 9, 1853 - Oct 21, 1878)
+John Heiligenthal (Jul 16, 1853 - Mar 9, 1919)
3 John Heiligenthal (Apr 29, 1877 - Mar 23, 1959)
3 Julia Heiligenthal (Oct 19, 1878 - Jul 20, 1968)
2 Ben Richter (Jul 11, 1855 - Jul 7, 1918)
+Elizabeth Gacke (Jul 1, 1863 - Oct 10, 1943)
3 Albert Richter (Nov 21, 1884 - Aug 6, 1946)
3 Ida Richter (Aug 30, 1886 - Mar 11, 1925)
3 Louie Richter (Sep 23, 1890 - Jan 27, 1972)
3 Ella Richter (Dec 24, 1893 - Mar 22, 1916)
3 Frank Richter (Jul 21, 1896 - Dec 25, 1950)
2 Maria Richter (Feb 6, 1857 - May 3, 1858)
2 Mary Richter (Mar 9, 1859 - Nov 28, 1926)
+William Richter (Feb 23, 1853 - Oct 31, 1936)
3 Katie Richter (Apr 22, 1880 - Jun 3, 1972)
3 William Richter (May 22, 1882 - Nov 13, 1958)
3 Johnie Richter (Nov 10, 1883 - Dec 11, 1883)
3 Edward Richter (Feb 6, 1885 - Jul 29, 1961)
3 Herbert Richter (May 24, 1887 - Jun 10, 1887)
3 Henry Richter (Jun 15, 1888 - Mar 8, 1894)
3 Laura Richter (Sep 1890 - Oct 11, 1967)
3 Clara Richter (Mar 8, 1894 - May 15, 1989)
3 Clarence Richter (Jan 27, 1898 - Apr 18, 1898)
2 Ida Richter (Jul 14, 1862 - Jun 24, 1864)

6 Children
20 Grandchildren

26 Descendants Listed


Home | About | Search | Surname Index | Thanks | Contact | Copyright

© Copyright 2005-2026 A Baby Rhino and Gecko Bros. Productions