| 6 | Listings |
| B | Baumler, Cyril (No Photo) Mar 1, 1927 - Jun 10, 2002 |
| H | Hageman, Richard (No Photo) Oct 31, 1925 - Aug 5, 2004 |
| K | Kipp, Regina (No Photo) Mar 18, 1904 - Jan 21, 1972 |
| L | Lansing, Theresa (No Photo) Oct 15, 1932 - Sep 22, 2011 |
| S | Scholbrock, Clara (No Photo) Oct 20, 1925 - Mar 28, 1981 |
| Scholbrock, William (No Photo) Aug 12, 1896 - Jul 27, 1976 |