RKS Home Page
Welcome Public User | login
Anna Lois Descendants
Limit generations to
1 Anna Lois (Nov 24, 1871 - Apr 6, 1918)
+Henry Althoff (Feb 12, 1870 - Dec 7, 1923)
2 Josephine Althoff (Apr 29, 1899 - Oct 26, 1998)
+Eric Johnson (Aug 29, 1901 - Oct 24, 1980)
2 Bernard Althoff (Aug 22, 1901 - May 10, 1971)
2 Sr.M. Innocent Althoff (Jan 9, 1906 - Sep 28, 1995)
2 Marion Althoff (Dec 19, 1907 - Jul 10, 1985)
+John Ross (Apr 29, 1889 - Apr 1, 1953)
3 William Ross (Oct 7, 1932 - May 31, 1986)
+Living Relative
4 Living Relative
4 Living Relative
4 Living Relative
4 Living Relative
4 Living Relative
4 Living Relative
4 Living Relative
+Anton Herres (Jun 6, 1893 - Nov 26, 1980)

4 Children
1 Grandchildren
7 Great-Grandchildren

12 Descendants Listed


Home | About | Search | Surname Index | Thanks | Contact | Copyright

© Copyright 2005-2024 A Baby Rhino and Gecko Bros. Productions