RKS Home Page
Welcome Public User | login
Henrieta Augustin Descendants
Limit generations to
1 Henrieta Augustin (Jan 26, 1901 - Feb 1, 1983)
+Edwin Wiggerman (Mar 20, 1901 - May 29, 1985)
2 Mary Wiggerman (Nov 9, 1924 - May 20, 2001)
2 Jewel Wiggerman (Feb 10, 1927 - Dec 23, 1985)
+Robert Vorhes (Feb 18, 1927 - Dec 21, 2004)
3 Living Relative
3 Kathleen Vorhes (Sep 20, 1950 - Dec 13, 2005)
3 Scott Vorhes (Sep 23, 1953 - Mar 27, 2010)
+Kathy Michael (Aug 18, 1955 - Jul 8, 2004)
4 Kara Vorhes (Aug 18, 1977 - Oct 31, 2004)
5 Living Relative
4 Scott Vorhes (Nov 24, 1980 - Mar 9, 2015)
3 Living Relative

2 Children
4 Grandchildren
2 Great-Grandchildren
1 Great-Great-Grandchildren

9 Descendants Listed


Home | About | Search | Surname Index | Thanks | Contact | Copyright

© Copyright 2005-2024 A Baby Rhino and Gecko Bros. Productions