RKS Home Page
Welcome Public User | login
Mary Kablitz Descendants
Limit generations to
1 Mary Kablitz (Jun 16, 1828 - Nov 25, 1910)
+Joseph Arndt (Sep 25, 1824 - Nov 30, 1897)
2 Gertrude Arndt (Jan 15, 1854 - Apr 25, 1948)
+Henry Blomenhaus (Mar 20, 1851 - Sep 10, 1936)
3 Clara Blomenhaus (Oct 29, 1885 - Jul 8, 1967)
+August Zimmerman (Jan 22, 1883 - Jul 9, 1946)
4 Henry Zimmerman (Apr 26, 1911 - Mar 21, 1984)
+Colette Beau (Aug 17, 1908 - Jan 13, 1999)
4 Norbert Zimmerman (Oct 13, 1913 - May 28, 1976)
+Marion Thomey (Jun 30, 1916 - Oct 18, 1986)
5 James Zimmerman (Jun 27, 1940 - Jan 9, 2007)
+C. Jean Hanko (May 2, 1940 - Dec 15, 1989)
6 Living Relative
6 Living Relative
6 Living Relative
+Living Relative
5 Living Relative
4 C Bernadette Zimmerman (Apr 6, 1924 - Jan 22, 2003)
+Butch Kligora (Aug 25, 1921 - Jul 21, 2011)
5 Living Relative
5 Living Relative
5 Living Relative
5 Joanne Kligora (Apr 14, 1960 - Mar 21, 1965)
2 John Arndt (May 1, 1856 - Dec 31, 1859)
2 Josephina Arndt (Jul 13, 1857 - Oct 3, 1857)
2 Joseph Arndt (Oct 26, 1858 - Apr 8, 1877)
2 Mary Arndt (Jun 16, 1861 - Apr 4, 1947)
+Nick Brick (Apr 16, 1857 - Nov 24, 1948)
3 Joseph Brick (Jul 23, 1884 - Jan 13, 1963)
3 Annie Brick (Sep 24, 1886 - Nov 14, 1919)
+Henry Krift (Aug 28, 1873 - Oct 18, 1944)
4 Alma Krift (Sep 30, 1912 - Apr 29, 1987)
+Herbert Duehring (Jul 15, 1906 - May 20, 1988)
5 Living Relative
5 Living Relative
5 Living Relative
3 Frank Brick (Jul 3, 1889 - Jul 16, 1967)
2 Catherine Arndt (Jun 19, 1864 - Sep 7, 1891)
+William Lueck (1860 - Dec 23, 1898)
3 Willie Lueck (Apr 6, 1891 - Sep 27, 1891)
2 Francis Arndt (Mar 7, 1867 - May 14, 1880)
2 Elizabeth Arndt (Oct 22, 1872 - May 9, 1934)
+George Heiligenthal (Jul 2, 1863 - Jun 20, 1928)
3 Hilda Heiligenthal (Mar 4, 1892 - Mar 22, 1892)
3 Frank Thall (Oct 15, 1893 - Dec 28, 1982)
+May Zweck (Jul 8, 1894 - Mar 1, 1985)
4 Joan Thall (May 1926 - 2016)
3 Hilda Thal (Aug 2, 1896 - Mar 16, 1995)
3 William Thal (Nov 6, 1900 - May 6, 1954)
2 Gus Arndt (Apr 22, 1876 - Jul 20, 1908)
+Ella Riethus (Jul 16, 1880 - May 13, 1972)
3 Dorothy Arndt (Jun 27, 1899 - Jul 10, 1931)
+George Koldeway (Mar 1, 1896 - Sep 7, 1924)
4 Harold Kolway (Jul 13, 1917 - Jul 17, 1991)
4 Robert Kolway (Oct 1, 1920 - Sep 22, 1999)
+Oscar Bernhardt (Jan 4, 1896 - Oct 30, 1962)
3 Laura Arndt (May 25, 1902 - Feb 2, 2004)
+Leland Merrill (Feb 24, 1901 - Feb 22, 1980)
4 Lyle Merrill (Jan 7, 1922 - Apr 14, 1989)
4 Elaine Merrill (Jul 10, 1924 - Dec 31, 2015)
3 William Arndt (Dec 25, 1903 - Jul 18, 1978)
+Anna Hemmersbach (Dec 25, 1905 - Nov 16, 1988)
4 Leland Arndt (Jun 1927 - Jan 10, 1928)
4 Norman Arndt (Nov 19, 1928 - Nov 16, 1984)
+Colleen Mercer (Dec 23, 1934 - Feb 19, 2013)
5 Living Relative
5 Debra Arndt (May 6, 1961 - Jun 20, 1979)
5 Living Relative
4 Donna Arndt (Sep 15, 1940 - Dec 8, 2014)
+Harvey Smazal (Aug 20, 1938 - May 18, 2018)
5 Living Relative
3 Marie Arndt (Sep 13, 1907 - May 23, 1982)
+Arthur Thate (Jul 1, 1900 - Dec 5, 1988)
4 Charlotte Thate (Aug 20, 1926 - Jan 2, 2011)
+Edgar Heiligenthal (Apr 17, 1925 - Jul 26, 1974)
5 Living Relative
+Living Relative
6 Living Relative
6 Amy Heiligenthal (Oct 15, 1976 - Dec 28, 1982)
6 Living Relative
5 Living Relative
5 Living Relative
5 Living Relative
5 Living Relative
5 Living Relative
5 Living Relative
4 Living Relative
+Living Relative
4 Living Relative

9 Children
13 Grandchildren
15 Great-Grandchildren
20 Great-Great-Grandchildren
6 Great-Great-Great-Grandchildren

63 Descendants Listed


Home | About | Search | Surname Index | Thanks | Contact | Copyright

© Copyright 2005-2024 A Baby Rhino and Gecko Bros. Productions