Peterson |
| (1897 | - | 1973) | Peterson, Adolph Martin |
| ( | - | ) | Peterson, Catherine |
| (1928 | - | 2012) | Peterson, Dorothy Agnes |
| (1934 | - | 1999) | Peterson, Edward Henry |
| (1940 | - | 1998) | Peterson, Gerald Joseph |
| (1967 | - | 1988) | Peterson, Joby Jay |
| ( | - | ) | Peterson, John Leonard |
| (1914 | - | 2002) | Peterson, Kenneth Gustav |
| (1948 | - | 2018) | Peterson, LaVern F |
| (1928 | - | 1951) | Peterson, Laverne Ann |
| (1926 | - | 1949) | Peterson, Marian E |
| (1958 | - | 2014) | Peterson, Pamela K |
| (1930 | - | 1989) | Peterson, Raymond Jake |
| (1936 | - | 1994) | Peterson, Roseann Alvina |
| ( | - | ) | Peterson, Tammy |
| (1932 | - | 2014) | Peterson, Theodore G |
| (1938 | - | 2008) | Peterson, Willard George |
| (1900 | - | 1990) | Peterson, Willard George |
| Plate |
| (1865 | - | 1946) | Plate, Albert Valentine |
| (1834 | - | 1866) | Plate, Casper |
| (1884 | - | 1977) | Plate, Eleonora Elizabeth |
| (1866 | - | 1884) | Plate, Elizabeth Ida |
| (1898 | - | 1979) | Plate, Florence Marguerite |
| (1916 | - | 1990) | Plate, Harry Lawrence |
| (1893 | - | 1984) | Plate, Harry Victor |
| (1859 | - | 1941) | Plate, Henry Joseph |
| (1882 | - | 1890) | Plate, Hugo |
| (1891 | - | 1974) | Plate, Joseph William |
| (1886 | - | 1890) | Plate, Josephine Annie |
| (1864 | - | 1940) | Plate, Josephine Frances |
| (1889 | - | 1946) | Plate, Lorence Robert |
| (1861 | - | 1939) | Plate, Louis |
| (1889 | - | 1977) | Plate, Louis Delp |
| (1895 | - | 1976) | Plate, Lunetta C |
| (1885 | - | ) | Plate, Mamie |
| (1914 | - | 2004) | Plate, Ruth M |
| (1916 | - | 1969) | Plate, Terese Bernardina |
Platte |
| ( | - | 1896) | Platte, Alfred J |
| (1876 | - | ) | Platte, Alfred John |
| (1897 | - | 1995) | Platte, Amelia J |
| (1852 | - | ) | Platte, Antonette |
| (1858 | - | 1908) | Platte, Casper |
| (1855 | - | 1859) | Platte, Catharina |
| (1844 | - | 1893) | Platte, Catherine |
| (1900 | - | 1900) | Platte, Edward |
| (1888 | - | ) | Platte, Edward John |
| (1874 | - | ) | Platte, Edward Peter |
| (1868 | - | 1870) | Platte, Elizabeth |
| (1850 | - | ) | Platte, Elizabeth |
| (1884 | - | 1945) | Platte, Frederick Joseph |
| (1880 | - | 1881) | Platte, Gustav |
| (1897 | - | 1943) | Platte, Harry Charles |
| (1833 | - | 1893) | Platte, Herman Joseph |
| (1886 | - | 1963) | Platte, Howard August |
| (1861 | - | 1869) | Platte, Joannes Joseph |
| (1799 | - | 1858) | Platte, Joseph |
| (1865 | - | 1909) | Platte, Joseph |
| (1876 | - | 1920) | Platte, Joseph Alfred |
| (1898 | - | ) | Platte, Kathleen Anna |
| (1859 | - | 1942) | Platte, Mary |
| (1842 | - | ) | Platte, Mary Theresa |
| (1863 | - | 1921) | Platte, Philomena |
| (1905 | - | ) | Platte, Philomena C |
| (1896 | - | ) | Platte, Philomene |
| (1870 | - | 1874) | Platte, Regina Antoinette |
| (1849 | - | 1870) | Platte, Rosina |
| (1879 | - | ) | Platte, Theodora |
| (1847 | - | 1908) | Platte, Theodore |
| (1838 | - | 1914) | Platte, Theresia |
| (1874 | - | ) | Platte, Thomas Herman |
| (1895 | - | ) | Platte, Valerie Esther |
| (1883 | - | 1883) | Platte, Walter |
| (1885 | - | 1947) | Platte, William |
| (1892 | - | 1946) | Platte, William T |
| |