Salz |
| (1922 | - | 2013) | Salz, Alfred William |
| (1896 | - | 1974) | Salz, Andrew Lawrence |
| (1924 | - | 2004) | Salz, Annette Marie |
| (1954 | - | 2010) | Salz, Beverly Kay |
| (1927 | - | 2017) | Salz, Dolores Mary |
| (1922 | - | 1970) | Salz, Donald George |
| (1889 | - | 1909) | Salz, Eva Jane |
| (1891 | - | 1974) | Salz, Florence Catherine |
| (1926 | - | 2022) | Salz, James Louis |
| (1855 | - | 1898) | Salz, Johann Joseph |
| (1922 | - | 1922) | Salz, John Joseph |
| (1892 | - | 1970) | Salz, John Peter |
| (1930 | - | 2020) | Salz, Joseph Andrew |
| (1948 | - | 1953) | Salz, Judith Jane |
| (1898 | - | 1941) | Salz, Louis James |
| (1895 | - | 1991) | Salz, Mary Margaret |
| (1920 | - | 2009) | Salz, Richard John |
| (1893 | - | 1965) | Salz, William Bernard |
| (1925 | - | 2023) | Salz, Winifred Ann |
Satterlee |
| ( | - | ) | Satterlee, Baby Boy |
| (1871 | - | 1930) | Satterlee, Charles William |
| (1917 | - | ) | Satterlee, Donald |
| (1880 | - | 1921) | Satterlee, Ebon A |
| (1915 | - | 2011) | Satterlee, Kenneth Lee |
| (1937 | - | 2007) | Satterlee, LeRoy Kenneth |
| (1896 | - | 1955) | Satterlee, Lyle Charles |
| (1923 | - | 2014) | Satterlee, Mary Florence |
| (1893 | - | 1984) | Satterlee, Neva Thelma |
| (1920 | - | 1999) | Satterlee, Robert Louis |
| (1943 | - | 2010) | Satterlee, Roberta M |
| (1919 | - | 1985) | Satterlee, Wacille August Jane |
Schemmer |
| (1921 | - | 2014) | Schemmer, Agnes Frances |
| (1876 | - | 1937) | Schemmer, Albert Frederick |
| (1850 | - | 1934) | Schemmer, Anna Isabella |
| (1840 | - | 1862) | Schemmer, Anthony Heinrich |
| (1890 | - | 1951) | Schemmer, Anthony L. |
| (1888 | - | 1888) | Schemmer, Anton Englebert |
| (1920 | - | 1921) | Schemmer, Arthur |
| (1893 | - | ) | Schemmer, Baby Girl |
| (1932 | - | 2003) | Schemmer, Benjamin Franklin |
| (1919 | - | 1977) | Schemmer, Bernard Charles |
| (1874 | - | ) | Schemmer, Bernard Francis |
| (1866 | - | 1867) | Schemmer, Bernard Francis |
| (1844 | - | 1932) | Schemmer, Bernard Josef |
| (1880 | - | 1934) | Schemmer, Bernard Joseph |
| (1937 | - | 2020) | Schemmer, Carmen Albert |
| (1884 | - | 1920) | Schemmer, Catherine Josephine |
| (1872 | - | 1947) | Schemmer, Catherine Mary |
| (1872 | - | 1913) | Schemmer, Charles Henry |
| (1902 | - | 1961) | Schemmer, Clarence Henry |
| (1955 | - | 1955) | Schemmer, Clinton E |
| (1889 | - | 1970) | Schemmer, Clinton Henry |
| (1920 | - | 1999) | Schemmer, Clinton William |
| (1879 | - | 1948) | Schemmer, Dora Mary |
| (1921 | - | 2007) | Schemmer, Dorothy Louise |
| (1877 | - | 1957) | Schemmer, Elizabeth |
| (1838 | - | 1918) | Schemmer, Elizabeth Catherine |
| (1887 | - | 1960) | Schemmer, Elizabeth Margaret |
| (1904 | - | 1981) | Schemmer, Elvira Agnes |
| (1882 | - | 1961) | Schemmer, Emma Elizabeth |
| (1925 | - | 2013) | Schemmer, Emma Lou |
| (1913 | - | 1995) | Schemmer, Evelyn Bernadetta |
| (1868 | - | 1870) | Schemmer, Frances Elizabeth |
| (1909 | - | 1988) | Schemmer, Frances Joseph |
| (1890 | - | 1902) | Schemmer, Francis A. |
| (1869 | - | 1918) | Schemmer, Francis Ferdinand |
| (1842 | - | 1919) | Schemmer, Francis Henry |
| (1866 | - | 1867) | Schemmer, Francisca Elizabeth |
| (1898 | - | 1993) | Schemmer, Fred Dewey |
| (1858 | - | 1942) | Schemmer, Frederick Albert |
| (1928 | - | 1969) | Schemmer, Fredolin Milford |
| (1871 | - | 1939) | Schemmer, Fridolin Henry |
| (1880 | - | 1955) | Schemmer, George A. |
| (1892 | - | 1967) | Schemmer, Gertrude Felicia |
| (1812 | - | 1883) | Schemmer, Heinrich |
| (1854 | - | 1932) | Schemmer, Henry |
| (1918 | - | 2006) | Schemmer, Irene Josephine |
| (1895 | - | 1972) | Schemmer, Jacob Fenenga |
| (1932 | - | 2016) | Schemmer, James Albert |
| (1909 | - | 1944) | Schemmer, James Phillip |
| (1766 | - | ) | Schemmer, Johan Bernard |
| (1878 | - | 1941) | Schemmer, John Henry |
| (1916 | - | 1987) | Schemmer, John Karl |
| (1870 | - | 1903) | Schemmer, Joseph Francis |
| (1852 | - | 1867) | Schemmer, Joseph Francis |
| (1863 | - | 1946) | Schemmer, Josephine A |
| (1879 | - | 1960) | Schemmer, Josephine C |
| (1881 | - | 1963) | Schemmer, Josephine Frances |
| (1916 | - | 2008) | Schemmer, Kathryn Elizabeth |
| (1909 | - | 1980) | Schemmer, Lunetta Mary |
| (1917 | - | 2012) | Schemmer, Margaret Ann |
| (1875 | - | 1961) | Schemmer, Mary Caroline |
| (1902 | - | 2001) | Schemmer, Mary Daphrosa |
| (1877 | - | 1954) | Schemmer, Mary Elizabeth |
| (1847 | - | 1929) | Schemmer, Mary Frances |
| (1937 | - | 2005) | Schemmer, Michael |
| (1959 | - | 2017) | Schemmer, Michael Leo Anthony |
| (1907 | - | 1908) | Schemmer, Norbert |
| (1911 | - | 1911) | Schemmer, Oliver |
| (1934 | - | 2005) | Schemmer, Peter Alan |
| (1874 | - | 1949) | Schemmer, Philip William |
| (1887 | - | 1982) | Schemmer, Rose M |
| (1868 | - | 1870) | Schemmer, Sophia Maria |
| (1884 | - | 1963) | Schemmer, Theresa |
| (1898 | - | 1933) | Schemmer, Urban Francis Charles |
| (1902 | - | 1934) | Schemmer, Vincent Francis |
| (1914 | - | 2014) | Schemmer, Viola Catherine |
| (1905 | - | 1996) | Schemmer, Walter Albert |
Schmidt |
| (1892 | - | 1919) | Schmidt, Albert Henry |
| (1936 | - | 1988) | Schmidt, Arthur Richard |
| (1917 | - | 1990) | Schmidt, Beata Harriet |
| (1953 | - | 2006) | Schmidt, Cynthia Ann |
| (1922 | - | 2017) | Schmidt, Donald William |
| (1934 | - | 2016) | Schmidt, Edward Arnold |
| (1922 | - | 1959) | Schmidt, Elizabeth Irene |
| (1898 | - | 1950) | Schmidt, Ernest Carl |
| (1919 | - | 1967) | Schmidt, Evan John |
| (1925 | - | 1985) | Schmidt, Joseph Arnold |
| (1930 | - | 2013) | Schmidt, Norma Larie |
| (1926 | - | 2010) | Schmidt, Richard Dale |
| (1927 | - | 2006) | Schmidt, Ruth Marie |
| Scholbrock |
| (1910 | - | 2003) | Scholbrock, Albert Aloysius |
| (1877 | - | 1929) | Scholbrock, Amelia L |
| (1912 | - | 1998) | Scholbrock, Anna Caroline |
| (1875 | - | 1926) | Scholbrock, Anna Louise |
| (1879 | - | 1879) | Scholbrock, Baby Boy |
| (1939 | - | 2021) | Scholbrock, Beverly Ann |
| (1925 | - | 1981) | Scholbrock, Clara Mae |
| (1905 | - | 1998) | Scholbrock, Clemens Fredrick |
| (1855 | - | 1934) | Scholbrock, Clemons John |
| (1945 | - | 1996) | Scholbrock, Daniel Martin |
| (1950 | - | 1997) | Scholbrock, Donald Lee |
| (1923 | - | 1998) | Scholbrock, Francis Clem |
| (1811 | - | 1897) | Scholbrock, Henry Johann |
| (1923 | - | 2008) | Scholbrock, Herbert Frank |
| (1894 | - | 1977) | Scholbrock, Herman Alois |
| (1927 | - | 2016) | Scholbrock, Irene Mathilda |
| (1939 | - | 2017) | Scholbrock, Irma Adela |
| (1930 | - | 2003) | Scholbrock, John Willis |
| (1900 | - | 1984) | Scholbrock, Joseph Herman |
| (1977 | - | 1994) | Scholbrock, Kraig B |
| (1891 | - | 1948) | Scholbrock, Lottie Eva |
| (1907 | - | 2001) | Scholbrock, Louise Rose |
| (1946 | - | 1973) | Scholbrock, Lowell Joseph |
| (1881 | - | 1949) | Scholbrock, Lucy Elizabeth |
| (1927 | - | 2011) | Scholbrock, Martha Catherine |
| (1929 | - | 2005) | Scholbrock, Marvin Joseph |
| (1945 | - | 2007) | Scholbrock, Mary Ellen |
| (1893 | - | 1986) | Scholbrock, Mary Louise |
| (1898 | - | 1989) | Scholbrock, Mathilda Elizabeth |
| (1965 | - | 2011) | Scholbrock, Pamela Marie |
| (1933 | - | 1935) | Scholbrock, Ralph Herbert |
| (1959 | - | 2005) | Scholbrock, Randy Lee |
| (1902 | - | 1987) | Scholbrock, Relindis C |
| (1924 | - | 2019) | Scholbrock, Rita Rose |
| (1936 | - | 2016) | Scholbrock, Ronald Clemence |
| (1956 | - | 2008) | Scholbrock, Susan Kay |
| (1880 | - | 1897) | Scholbrock, Theodore |
| (1851 | - | 1933) | Scholbrock, Theodore Henry |
| (1944 | - | 2007) | Scholbrock, Verlyn Anthony |
| (1921 | - | 2014) | Scholbrock, Walter Clem |
| (1896 | - | 1976) | Scholbrock, William Barney |
Schwer |
| (1860 | - | ) | Schwer, Aloysius |
| (1853 | - | 1938) | Schwer, Anna Elizabeth |
| (1853 | - | 1853) | Schwer, Anna Maria |
| ( | - | 1855) | Schwer, Baby |
| (1865 | - | 1865) | Schwer, Bernardine Mary |
| (1856 | - | 1856) | Schwer, Caspar |
| (1842 | - | ) | Schwer, Charles |
| (1862 | - | 1862) | Schwer, Elizabeth Anna |
| (1850 | - | 1875) | Schwer, Henry Joseph |
| (1845 | - | 1846) | Schwer, Joseph Henry |
| (1815 | - | 1877) | Schwer, Joseph Herman |
| (1859 | - | 1860) | Schwer, Josephina Carolina |
| (1857 | - | 1905) | Schwer, Mary Ann Catherine |
| (1847 | - | 1916) | Schwer, Wilhemina |
| Smith |
| ( | - | ) | Smith, Anna |
| (1942 | - | 1942) | Smith, Baby Boy |
| (1883 | - | 1960) | Smith, Bridget |
| (1905 | - | 1988) | Smith, Earl Allen |
| (1918 | - | 1980) | Smith, Earl Ivan |
| (1903 | - | ) | Smith, Enos |
| (1932 | - | 1995) | Smith, Faye Isabelle Anna |
| (1901 | - | 1947) | Smith, Gaylord Warren |
| (1920 | - | 1995) | Smith, Helen Mary |
| (1922 | - | 1995) | Smith, Helen Virginia |
| (1901 | - | 1902) | Smith, Irena |
| (1862 | - | 1939) | Smith, James |
| (1941 | - | 1941) | Smith, Jerome Matthew |
| (1929 | - | 2017) | Smith, JoAnne Arleen |
| (1949 | - | 1951) | Smith, John Frederick |
| (1913 | - | ) | Smith, Joseph Patrick |
| (1873 | - | 1948) | Smith, Marion Wood |
| (1914 | - | 2000) | Smith, Mary Sarah |
| (1935 | - | 2007) | Smith, Peggy Ann |
| (1878 | - | 1937) | Smith, Peter I |
| (1916 | - | 2010) | Smith, Rita Victorine |
| (1907 | - | 1964) | Smith, Vincent |
| (1909 | - | 1993) | Smith, Wayne Vance |
| (1899 | - | 1903) | Smith, Wilfred Leroy |
| (1938 | - | 1991) | Smith, William Joseph |
Spachmann |
| (1873 | - | ) | Spachmann, Caroline A |
| ( | - | ) | Spachmann, Emma |
| (1869 | - | ) | Spachmann, Emma Cecilia |
| (1886 | - | 1965) | Spachmann, Gustave J |
| (1883 | - | 1977) | Spachmann, Joseph |
| (1843 | - | 1898) | Spachmann, Joseph |
| (1879 | - | ) | Spachmann, Josephine |
| (1874 | - | 1900) | Spachmann, Magdalena |
| (1881 | - | 1971) | Spachmann, Margaret |
| (1876 | - | 1924) | Spachmann, Sophia A |
Stark |
| (1922 | - | 1978) | Stark, Christian Edward |
| (1897 | - | 1955) | Stark, Christian Edward Theodor |
| (1915 | - | ) | Stark, Edna |
| (1899 | - | 1971) | Stark, Harry John |
| (1914 | - | ) | Stark, John |
| (1882 | - | 1941) | Stark, John Christian |
| (1857 | - | 1911) | Stark, John Christian |
| (1895 | - | 1987) | Stark, Louisa M |
| (1889 | - | ) | Stark, Mary |
| (1960 | - | 2014) | Stark, Peter J |
| (1890 | - | 1986) | Stark, Philomena L |
| (1912 | - | ) | Stark, Violet |
| (1885 | - | 1955) | Stark, Walter Joseph |
|